Licensed to Jacob Hespeler Secondary School Track - Site License
                                                          HY-TEK's Meet Manager
                         Track Wars 2023 - 2023-05-05                          
                        Jacob Hespler Secondary School                         
                                    Results                                    
 
Event 1  Girls 80 Meter Hurdles Novice
========================================================================
  Track Wars: ! 12.46  2014-05-02  ASHLAN BEST, Centennial C                   
 Top 10 List: # 13.45                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 BURDETT, TESSA               ST. MICHAEL              13.25#  NWI  4 
  2 LEALESS, ALEXIS              ST. MICHAEL              13.95   NWI  3 
  3 MA, NOLA                     STRATFORD DI             14.03   NWI  4 
  4 JESPERSEN, DELANEY           LAUREL                   14.67   NWI  1 
  5 SCHMIDHUBER, HANNA           GRAND RIVER              14.96   NWI  2 
  6 HUTCHENSON, MACKENZIE        WATERLOO-OXF             15.06   NWI  5 
  7 PFOHL, KATELYN               WATERLOO-OXF             15.16   NWI  5 
  8 CHAPPEL, ISABELLA            BISHOP MACDO             15.40   NWI  3 
  9 AITKIN, DEMI                 ST ANNE'S                15.44   NWI  4 
 10 SCHUMACHER, ZOE              SACRED HEART             16.01   NWI  4 
 11 LYON, MAKAYLA                RESURRECTION             16.10   NWI  5 
 12 ARNOLD, SAMANTHA             GALT CVI                 16.31   NWI  2 
 13 ROURKE, OLIVIA               WALKERTON DI             16.33   NWI  3 
 14 GUERRA, GISELLE              ST MARY'S (K             16.46   NWI  2 
 15 MACDONALD, LILY              ST DAVID                 16.52   NWI  5 
 16 MARTIN, SARAH                CAMERON HEIG             16.70   NWI  1  16.693
 17 WILKINS, TAYLOR              SACRED HEART             16.70   NWI  3  16.695
 18 HOLLESTELLE BLACK, ADRIA     ST. MARY'S D             16.71   NWI  3 
 19 MCDONNELL, ABBEY             WATERLOO-OXF             16.82   NWI  4 
 20 SZAKACS, IZZY                ST MARY'S (K             17.00   NWI  3 
 21 BATTLER, MOLLY               WATERLOO-OXF             17.32   NWI  4 
 22 KITTMER, KAZ                 GLENVIEW PAR             17.36   NWI  3 
 23 COATES, PHOENIX              ROCKWAY MENN             17.52   NWI  2  17.515
 24 MUIR, HANNAH                 SACRED HEART             17.52   NWI  4  17.517
 25 ABRAHAM, ZOE                 FOREST HEIGH             17.68   NWI  2 
 26 SCHENCK, MADDY               WATERLOO-OXF             17.88   NWI  5 
 27 DUNKLEY, JAHLEEAH            ST MARY'S (K             17.95   NWI  5 
 28 KING, KRISTINE               WATERLOO-OXF             18.05   NWI  5 
 29 KANYAMUNEZA, SIFA            ST MARY'S (K             18.09   NWI  2 
 30 BELETE, LIDIYA               ST MARY'S (K             18.18   NWI  5 
 31 ABBOTT, BRIANNA              CAMERON HEIG             18.19   NWI  1 
 32 PORTO, MADELEINE             ST BENEDICT              18.76   NWI  1 
 33 SILL, DANIKA                 EASTWOOD                 18.78   NWI  1 
 34 AL, CIGDEM                   CAMERON HEIG             19.27   NWI  1 
 35 BOYSNUMBER, 1                DUMMY                    19.45   NWI  1 
 36 OLIVERIO, MARIELLA           ROCKWAY MENN             19.56   NWI  1 
 37 ATAFO, KATRIEL               ST JOHN'S KI             19.76   NWI  2 
 38 SHANNON, OLIVIA              FOREST HEIGH             19.87   NWI  3 
 39 FOFANA, MUSU                 FOREST HEIGH             19.97   NWI  2 
 40 TANEJA, SAKSHI               CAMERON HEIG             25.31   NWI  4 
 
Event 2  Girls 80 Meter Hurdles Junior
========================================================================
  Track Wars: ! 12.10  2016-04-29  TYRA BOUG, Huron Height                     
 Top 10 List: # 13.17                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 HIUSER, BAYLIE               WATERLOO-OXF             12.85#  NWI  1 
  2 VANNES, LAURA                ST ANNE'S                14.31   NWI  3 
  3 HAM, SOPHIE                  HURON HEIGHT             14.77   NWI  2 
  4 STELLER, MYA                 LORD DORCHES             15.03   NWI  1 
  5 SLEEPER, REBECCA             ST. MARY'S D             15.20   NWI  5 
  6 MAKAL, NYAKUOTH              MONSIGNOR DO             15.26   NWI  2 
  7 JAWKAR, ANUSHKA              CAMERON HEIG             15.36   NWI  4 
  8 MCGREGOR, MADALYNN           SACRED HEART             15.70   NWI  4 
  9 SERIKI, AMEERAH              HURON HEIGHT             16.02   NWI  5 
 10 COSTELLO, SIERRA             CAMERON HEIG             16.19   NWI  1 
 11 WEAVER, CLARE                WATERLOO-OXF             16.32   NWI  5 
 12 READER, KATE                 BLUEVALE COL             16.53   NWI  2 
 13 ZHANG, RUTHIE                WATERLOO CI              16.67   NWI  5 
 14 GEBRESELASSIE, LOYD          CAMERON HEIG             16.79   NWI  2 
 15 LEIFSO, RACHEL               WALKERTON DI             16.85   NWI  4 
 16 BORTMES, BRIANNA             RESURRECTION             17.25   NWI  3 
 17 ROTH, SOPHIA                 WATERLOO-OXF             17.27   NWI  5 
 18 WANG, PARMIDA                CAMERON HEIG             17.65   NWI  3 
 19 KATUMBA, TORI                CAMERON HEIG             17.68   NWI  2 
 20 SCOTT, SOPHIA                WATERLOO CI              17.73   NWI  5 
 21 ALVARADO, ALEXIA             RESURRECTION             17.77   NWI  4 
 22 BOLUWADE, MARY               RESURRECTION             17.83   NWI  2 
 23 ANTONIOU, HAILEY             WATERLOO-OXF             18.17   NWI  4 
 24 LATIMER, CALLIE              GRAND RIVER              18.22   NWI  1 
 25 BENEDICTOS, SOPHIA MARIS     CAMERON HEIG             18.37   NWI  3 
 26 RAHEMTULLA, ALEX             ROCKWAY MENN             18.49   NWI  2 
 27 LEWIS-TOMLIN, JANAI          ST MARY'S (K             18.65   NWI  2 
 28 PIRO, KRISTINA               ST MARY'S (K             18.74   NWI  1 
 29 SHANTZ, AURORA               ST MARY'S (K             18.77   NWI  1 
 30 SCHUSTER, AVA                RESURRECTION             18.80   NWI  4 
 31 GODKIN, GRACE                ST MARY'S (K             19.15   NWI  1 
 32 GARROW, ALLY                 WATERLOO-OXF             19.20   NWI  4 
 33 PACE, DAPHNE                 CAMERON HEIG             19.40   NWI  3 
 34 MWANGI, ISABEL               CAMERON HEIG             19.44   NWI  3 
 35 DRAGOIESCU, ALEXIA           CAMERON HEIG             19.92   NWI  3 
 36 CRANE, ALLY                  ELMIRA                   20.58   NWI  4 
 37 FORWELL, TAYA                KITCHENER-WA             20.81   NWI  1 
 38 KARA, SALAM                  CAMERON HEIG             21.53   NWI  3 
 
Event 3  Girls 100 Meter Hurdles Senior
========================================================================
  Track Wars: ! 14.21  2018-05-03  TYRA BOUG, Huron Height                     
 Top 10 List: # 15.24                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 REITER, ELYSSA               FOREST HEIGH             17.50   NWI  1 
  2 HARMER, ALEX                 HURON PARK               17.57   NWI  4 
  3 LEASK-WALKER, OLIVIA         EASTWOOD                 18.45   NWI  1 
  4 NAPPER, KIRSTEN              WATERLOO-OXF             18.59   NWI  2 
  5 ADAMS, MACEY                 ST ANNE'S                18.62   NWI  2 
  6 GREEN, JULIA                 GALT CVI                 18.68   NWI  1 
  7 FORTHUBER, RIANNA            ST. MICHAEL              18.80   NWI  1 
  8 VUONG, CHARLENE              ST MARY'S (K             18.90   NWI  3 
  9 ROPP, ANNA                   ST. MARY'S D             19.16   NWI  4 
 10 HAMMILL, CATHERINE           JACOB HESPEL             19.44   NWI  1 
 11 HESSELS, SAM                 WOODLAND CHR             19.46   NWI  3 
 12 CAMPBELL, ERIN               GALT CVI                 19.53   NWI  2 
 13 WOODS, NATALIE               LORD DORCHES             19.61   NWI  2 
 14 LEHMAN, PATRICIA             ST DAVID                 19.74   NWI  2 
 15 HUMPHRIES, ALLIE             LORD DORCHES             20.10   NWI  1 
 16 KULKER, KAYLEE               ST MARY'S (K             20.26   NWI  3 
 17 GUZMAN, TATIANA              CAMERON HEIG             20.37   NWI  2 
 18 COCHRANE-SIEZAR, ALANNAH     SOUTHWOOD                20.46   NWI  4 
 19 SAMUELS, TESSANNE            LAUREL                   20.65   NWI  4 
 20 PETERS, AVA                  JACOB HESPEL             20.77   NWI  2 
 21 EINWECHTER, JORJA            RESURRECTION             21.06   NWI  3 
 22 YUAN, DANA                   CAMERON HEIG             21.25   NWI  3 
 23 DIETRICH, AINSLIE            LAUREL                   21.55   NWI  4 
 24 GUTIERREZ, ISABELLA          BISHOP MACDO             21.81   NWI  3 
 25 ARMITAGE, DACIA              RESURRECTION             22.07   NWI  3 
 26 BEATTIE, GWEN                LORD DORCHES             22.89   NWI  1 
 27 MCLACHLAN, ASH               GALT CVI                 23.07   NWI  1 
 28 GREEN, ARIEL                 JACOB HESPEL             25.31   NWI  4 
 29 LINCOLN, EMMA                ST. MICHAEL              27.57   NWI  2 
 
Event 4  Boys 100 Meter Hurdles Novice
========================================================================
  Track Wars: ! 15.20  2016-04-29  SETH ROBERTSON, Jacob Hespel                
 Top 10 List: # 15.92                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 CHAREST, JAKE                GLENVIEW PAR             16.19   NWI  2 
  2 SKYERS, MASYN                JACOB HESPEL             16.59   NWI  2 
  3 SMITH, BRIAN                 EASTWOOD                 17.23   NWI  3 
  4 YANG, DANIEL                 LAUREL                   17.77   NWI  3 
  5 CLINTON, MYLES               ST. MARY'S D             17.91   NWI  1 
  6 SIMMONS, JACKSON             GLENVIEW PAR             18.06   NWI  1 
  7 ROPP, THOMAS                 WATERLOO-OXF             18.62   NWI  2 
  8 MUNOZ RIVERA, JAY            GLENVIEW PAR             18.99   NWI  2 
  9 RASOKAS, CODY                WATERLOO-OXF             19.77   NWI  2 
 10 VEITCH, ALEX                 ELMIRA                   19.92   NWI  1 
 11 HEALY, SAWYER                GLENVIEW PAR             20.35   NWI  2 
 12 PREIS, CHRISTOPHER           RESURRECTION             20.41   NWI  2 
 13 LAZIC, DAVID                 LAUREL                   20.92   NWI  1 
 14 VIJAYARAJA, VIJAY            LAUREL                   21.65   NWI  1 
 15 GODKIN, SCOTT                ST MARY'S (K             24.18   NWI  1 
 -- BAKOGIANNIS, NIKOLAS         GALT CVI                   DNF   NWI  2 
 
Event 5  Boys 100 Meter Hurdles Junior
========================================================================
  Track Wars: ! 13.76  2014-05-01  JOEY DANIELS, Cameron Heights               
 Top 10 List: # 15.22                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 BAHADUR, DOMINIK             RESURRECTION             15.13#  NWI  1 
  2 RICHARDSON, TREVOR           ST. MARY'S D             16.79   NWI  1 
  3 MCGREGOR, GRIFFIN            ST. MARY'S D             16.95   NWI  1 
  4 OYEDIRAN, TOWO               CAMERON HEIG             17.07   NWI  1 
  5 TURNER, GREYSON              LORD DORCHES             17.68   NWI  2 
  6 STEVENS, EVAN                LORD DORCHES             17.83   NWI  2 
  7 PEARSON, OWEN                GALT CVI                 17.84   NWI  1 
  8 BURRELL, JONATHAN            KITCHENER-WA             17.94   NWI  1 
  9 BROWNE, AJANI                CAMERON HEIG             18.07   NWI  2 
 10 PRGIN, MARCUS                CAMERON HEIG             18.50   NWI  2 
 11 CHHATWAL, NORTH              WATERLOO-OXF             18.68   NWI  1 
 12 CSINOS, DANIEL               CATHOLIC CEN             18.93   NWI  1 
 13 SNAGE, MATTHEW               RESURRECTION             19.62   NWI  2 
 14 MARTINEZ, STEVEN             HURON HEIGHT             19.75   NWI  2 
 15 SCHROEDER, LUKE              BLUEVALE COL             20.15   NWI  2 
 16 NAKUM, AVADH                 CAMERON HEIG             20.22   NWI  2 
 
Event 6  Boys 110 Meter Hurdles Senior
========================================================================
  Track Wars: ! 14.11  2013-05-03  CHRIS GREEN, Cameron Heights                
 Top 10 List: # 15.53                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 TOZER, NICHOLAS              FOREST HEIGH             15.59   NWI  3 
  2 CAHYONO, NICHOLAS            CATHOLIC CEN             17.20   NWI  1 
  3 MIDDEGAAL, RYAN              ST. MICHAEL              17.45   NWI  1 
  4 HACHEY, RYLAN                FOREST HEIGH             17.66   NWI  2 
  5 RUTLEDGE, TYLER              FOREST HEIGH             18.28   NWI  2 
  6 ATCHESON, OWEN               LONDON CENTR             18.30   NWI  1 
  7 HOGARTH, NATHAN              CAMERON HEIG             18.69   NWI  4 
  8 JYRKAMA, MATIAS              LAUREL                   18.77   NWI  2 
  9 PAHL, TYSON                  RESURRECTION             18.87   NWI  3 
 10 ISHAK, JACOB                 CATHOLIC CEN             19.07   NWI  1 
 11 QANI YASIN, SHAHIN           GRAND RIVER              19.49   NWI  1 
 12 JOZWIAK, KONRAD              JACOB HESPEL             19.68   NWI  2 
 13 RIEGLE, PETER                EASTWOOD                 19.74   NWI  2 
 14 LY, JORDAN                   CAMERON HEIG             19.76   NWI  2 
 15 BLACK, CHARLES               ST. MARY'S D             19.84   NWI  3 
 16 BROWN, JAVAUGHN              WATERLOO CI              20.01   NWI  4 
 17 DODD, CALEB                  GRAND RIVER              20.52   NWI  1 
 18 HALLMAN, GRANT               LORD DORCHES             20.58   NWI  3 
 19 RUPRAM, JEREMY               FOREST HEIGH             20.78   NWI  3 
 20 NABROTZKY, REEGAN            GLENVIEW PAR             20.94   NWI  4 
 21 KEITH, REID                  FOREST HEIGH             21.08   NWI  3 
 22 MANJALY, MATT                ST MARY'S (K             21.23   NWI  2 
 23 BABBILI, MOHAMMED            GRAND RIVER              21.54   NWI  3 
 24 DANG, THAI                   GLENVIEW PAR             21.62   NWI  4 
 25 MOELLER, AEDEN               ELMIRA                   24.68   NWI  1 
 26 MARTIN, SAWYER               GALT CVI                 24.88   NWI  2 
 27 KNARR, XAVIER                ELMIRA                   25.17   NWI  1 
 28 DONKERS, ALEX                GALT CVI                 25.72   NWI  3 
 
Event 7  Girls 4x800 Meter Relay Novice
================================================================
  Track Wars: ! 10:14.48  2023-05-05  CATHOLIC CENTRAL (LONDON), Catholic Cen  
 Top 10 List: # 11:19.19                                                       
    School                                               Finals 
================================================================
  1 CATHOLIC CENTRAL (LONDON)  'A'                     10:14.48! 
  2 BLUEVALE COLLEGIATE INSTITUT  'A'                  10:14.66# 
  3 KITCHENER-WATERLOO  'A'                            10:48.88# 
  4 ST MARY'S (KITCHENER)  'A'                         11:12.62# 
  5 CAMERON HEIGHTS  'A'                               11:22.62  
  6 RESURRECTION  'A'                                  11:59.59  
  7 LAUREL HEIGHTS  'A'                                12:02.14  
  8 ST BENEDICT  'A'                                   12:07.99  
  9 PèRE RENE DE GALINEE  'A'                         13:28.35  
 10 CAMERON HEIGHTS  'B'                               13:30.78  
 
Event 8  Girls 4x800 Meter Relay Open
================================================================
  Track Wars: ! 10:04.28  2015-05-01  CENTRE WELLINGTON                        
 Top 10 List: # 10:23.12                                                       
    School                                               Finals 
================================================================
  1 LAUREL HEIGHTS  'A'                                10:53.27  
  2 OWEN SOUND  'A'                                    10:58.01  
  3 STRATFORD DISTRICT SECONDARY  'A'                  11:01.63  
  4 ST. MARY'S DCVI  'A'                               11:17.94  
  5 HURON HEIGHTS (KITCHENER)  'A'                     11:48.81  
  6 JACOB HESPELER  'A'                                11:55.76  
  7 COLLEGE AVENUE  'A'                                11:58.42  
  8 GALT CVI  'A'                                      11:58.85  
  9 SACRED HEART  'A'                                  12:06.82  
 10 CATHOLIC CENTRAL (LONDON)  'A'                     12:25.64  
 11 CAMERON HEIGHTS  'A'                               12:30.18  
 
Event 10  Boys 4x800 Meter Relay Open
===================================================================
  Track Wars: ! 8:31.97  2009-04-19  ABBEY PARK                                
 Top 10 List: # 8:41.62                                                        
    School                                               Finals  H#
===================================================================
  1 RESURRECTION  'A'                                   9:08.93   2 
  2 ST MARY'S (KITCHENER)  'A'                          9:10.94   1 
  3 EASTWOOD  'A'                                       9:12.06   2 
  4 WATERLOO-OXFORD  'A'                                9:15.90   2 
  5 LONDON CENTRAL  'A'                                 9:17.43   2 
  6 LORD DORCHESTER  'A'                                9:21.13   2 
  7 FOREST HEIGHTS  'A'                                 9:23.03   2 
  8 LAUREL HEIGHTS  'B'                                 9:25.57   2 
  9 KITCHENER-WATERLOO  'A'                             9:36.62   1 
 10 ST ANNE'S  'A'                                      9:37.02   2 
 11 PèRE RENE DE GALINEE  'A'                          9:39.13   2 
 12 ST. MARY'S DCVI  'A'                                9:44.01   1 
 13 LORD DORCHESTER  'B'                                9:46.51   2 
 14 HURON HEIGHTS (KITCHENER)  'A'                      9:46.90   2 
 15 LORD DORCHESTER  'C'                                9:46.98   2 
 16 WATERLOO-OXFORD  'B'                                9:55.89   2 
 17 HURON HEIGHTS (KITCHENER)  'B'                     10:00.40   2 
 18 OWEN SOUND  'A'                                    10:01.09   2 
 19 CAMERON HEIGHTS  'A'                               10:06.68   1 
 20 WATERLOO CI  'A'                                   10:10.10   1 
 21 CAMERON HEIGHTS  'B'                               10:13.05   1 
 22 BISHOP MACDONNELL  'A'                             10:13.79   1 
 23 GLENVIEW PARK SS  'A'                              10:14.70   1 
 24 KITCHENER-WATERLOO  'B'                            10:16.49   1 
 25 ST MARY'S (KITCHENER)  'B'                         10:17.90   1 
 26 WATERLOO-OXFORD  'C'                               10:21.69   2 
 27 LAUREL HEIGHTS  'A'                                10:23.20   1 
 28 WALKERTON DISTRICT  'A'                            10:46.84   1 
 29 BLUEVALE COLLEGIATE INSTITUT  'A'                  10:52.46   1 
 30 ST MARY'S (KITCHENER)  'C'                         10:55.06   1 
 31 JACOB HESPELER  'A'                                10:56.10   1 
 32 GRAND RIVER C I  'A'                               11:04.54   1 
 33 GRAND RIVER C I  'B'                               11:20.56   1 
 
Event 11  Girls 100 Meter Dash Novice
========================================================================
  Track Wars: ! 12.65  2015-05-01  TOMI BAMIGBADE, Cameron Heights             
 Top 10 List: # 13.19                                                          
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 BURDETT, TESSA               ST. MICHAEL              12.98   3.5 14 
  2 SEILING, BROOKLYN            ELMIRA                   13.26   0.4 15 
  3 SZAKACS, IZZY                ST MARY'S (K             13.45   0.8 21 
  4 WRIGHT, BRITNEY              CATHOLIC CEN             13.53   0.7  7 
  5 NEMES, NADYA                 ST MARY'S (K             13.59  +0.0 12 
  6 IVANOVA, MICHAELA            WATERLOO CI              13.78   0.4 15 
  7 MACHMUELLER, AMARIS          KITCHENER-WA             13.85   0.5 17  13.843
  8 JESPERSEN, DELANEY           LAUREL                   13.85   1.2 19  13.849
  9 GRIFFITH, SAVANNAH           RESURRECTION             13.90   2.1 13 
 10 GROSSE, MEGAN                STRATFORD DI             13.95   3.5 14  13.945
 11 ARNOLD, SAMANTHA             GALT CVI                 13.95   0.8  4  13.950
 12 TAYLOR, PAIGE                STRATFORD DI             14.11   3.5 14 
 13 HRYWKIW, JULIA               CATHOLIC CEN             14.12   1.7  8 
 14 SCOTT, CHARLOTTE             CATHOLIC CEN             14.14   3.5 14 
 15 BELETE, LIDIYA               ST MARY'S (K             14.15   0.4 15 
 16 UNDERHILL, CIARRA            BISHOP MACDO             14.23  +0.0 12  14.224
 17 MCPHERSON, JANAYA            CAMERON HEIG             14.23   0.8  4  14.230
 18 LOGAN, QUINN                 LAUREL                   14.24   1.3  5 
 19 HUTCHENSON, MACKENZIE        WATERLOO-OXF             14.25  -0.5  3 
 20 RAJAPASKE, ANABEL            KITCHENER-WA             14.33   1.2 19  14.322
 21 SCHUMACHER, ZOE              SACRED HEART             14.33   0.4 15  14.329
 22 SCHMIDT, HAILEY              STRATFORD DI             14.34   0.4 15 
 23 MCDONALD, OLIVIA             OWEN SOUND               14.35   1.1 10 
 24 ATTAL, ESTHER                WATERLOO CI              14.36   0.9 11 
 25 MARRIOT, ISABELLE            PRESTON                  14.39   1.1  6 
 26 LYON, MAKAYLA                RESURRECTION             14.41   3.5 14  14.402
 27 BAUMANN, LOUISA              GALT CVI                 14.41   1.3  5  14.410
 28 ZISTER, TAMIKA               EASTWOOD                 14.42  -0.5  3 
 29 STROME, LEAH                 JACOB HESPEL             14.49   0.7  7 
 30 MUNROE, LAUREN               ST BENEDICT              14.53   1.8 18 
 31 WRIGHT, JENNIFER             ST MARY'S (K             14.54   1.2 20 
 32 SCHMIDHUBER, HANNA           GRAND RIVER              14.57   1.7  2 
 33 HOLLESTELLE BLACK, ADRIA     ST. MARY'S D             14.62   1.1  6 
 34 GUERRA, GISELLE              ST MARY'S (K             14.69   1.2 20 
 35 CHAPPEL, ISABELLA            BISHOP MACDO             14.70   1.1 10 
 36 KIENITZ, JOZIE               KITCHENER-WA             14.73   0.4 15 
 37 PFOHL, KATELYN               WATERLOO-OXF             14.77   1.1  6 
 38 FLORIEMYR, CLYDE             ST MARY'S (K             14.78   2.1 13 
 39 WANG, LUCY                   CAMERON HEIG             14.81   0.9 11 
 40 FREITAS, AVA                 ST BENEDICT              14.82  +0.0 12 
 41 DONOGHUE, BRYANNA            ST MARY'S (K             14.83  -0.5  3  14.830
 41 WILSON, MAKENZIE             CATHOLIC CEN             14.83   1.7  2  14.830
 43 ROBERTSON, MIKAELA           ST BENEDICT              14.87   1.3  5 
 44 KRYNICKI, OPAL               JACOB HESPEL             14.88   0.7  7  14.880
 44 ELEZ, NATALIA                GRAND RIVER              14.88  -0.5  3  14.880
 46 BICKELL, AVA                 WOODSTOCK                14.90   1.7  2 
 47 BATTLER, MOLLY               WATERLOO-OXF             14.91  -0.5  3 
 48 MACDONALD, KAIYA             ELMIRA                   14.93   0.8  4 
 49 OSHOYEMI, ANNA               CAMERON HEIG             14.94   1.7  8 
 50 MARSHALL-MOUTON, NAOMI       GLENVIEW PAR             14.95   1.1 10 
 51 JAMES, TIMERA                GLENVIEW PAR             14.97  +0.0 12 
 52 FOFANA, MUSU                 FOREST HEIGH             14.98  +0.0 12  14.978
 53 BAUMAN, BRITTANY             ELMIRA                   14.98  -0.5  3  14.980
 54 CURADING-MCLEAN, JASMINE     EASTWOOD                 15.02   1.7  2 
 55 WASHINGTON, REESE            BISHOP MACDO             15.03   0.7  9 
 56 DEAMORIM, LEAH               ST MARY'S (K             15.07   0.4 15 
 57 PREIS, KATE                  BLUEVALE COL             15.09   2.1 13 
 58 MING-SETALSINGH, SHAMYIA     ST BENEDICT              15.12   1.2 19  15.113
 59 SCOTT, SYDNEY                KITCHENER-WA             15.12   0.8 21  15.115
 60 MARTIN, SARAH                CAMERON HEIG             15.12  +0.0 12  15.119
 61 RUNDLE, HANNAH               WELLINGTON H             15.12   0.7  7  15.120
 62 BURCH, SARA                  BLUEVALE COL             15.14   3.5 14 
 63 BLOEMENDAL, ANNELIESE        PRESTON                  15.18   0.7  7  15.180
 63 ALBRECHTAS, ERIN             ST DAVID                 15.18   1.1  6  15.180
 65 NAMSOT, HARLEEN              CAMERON HEIG             15.21   1.8 18 
 66 ROY, LEAH                    COLLEGE AVEN             15.27   0.9 11 
 67 MARTIN, MALIA                ELMIRA                   15.30   0.6 16  15.297
 68 SCOTT, SOPHIA                WATERLOO CI              15.30   1.7  2  15.300
 69 AGYEMARY, NADIA              ST BENEDICT              15.31   1.2 19 
 70 WOLF, NATALIE                JACOB HESPEL             15.33   1.1 10 
 71 GILLESPIE, KATE              ROCKWAY MENN             15.36   1.2 20 
 72 AMANZO ZELADA, DEBORA        CAMERON HEIG             15.37   0.5 17 
 73 ROURKE, OLIVIA               WALKERTON DI             15.39   1.7  2 
 74 LUPU, TAYLOR                 CAMERON HEIG             15.40  +0.0 12 
 75 OLIVEIRA, LILA               WOODSTOCK                15.44   1.9  1 
 76 CONRAD, AVA                  GRAND RIVER              15.45   1.9  1 
 77 FRANCIS, ALANNAH             ST MARY'S (K             15.46   0.5 17 
 78 MARKIEWICZ, MAJA             CATHOLIC CEN             15.52   1.7  2 
 79 ATAFO, KATRIEL               ST JOHN'S KI             15.53   1.1 10  15.530
 79 PETERSON, KAYDANCE           GALT CVI                 15.53   0.7  7  15.530
 81 COATES, PHOENIX              ROCKWAY MENN             15.59   0.8 21 
 82 GERLICH, EMMA                KITCHENER-WA             15.60   1.2 19 
 83 KANYAMUNEZA, SIFA            ST MARY'S (K             15.62   1.8 18 
 84 VANDERHEIDE, PAULIE          WALKERTON DI             15.64   0.8  4 
 85 AKINDUNNI, TOFIE             MONSIGNOR DO             15.66   0.5 17 
 86 CAMPBELL, MIKAELA            BLUEVALE COL             15.69  +0.0 12  15.685
 87 ESCUDERO, FRANCHESCA         ST BENEDICT              15.69   1.7  8  15.690
 88 CATALANO, MICHELA            BISHOP MACDO             15.73   2.1 13 
 89 KREMER, NICOLE               RESURRECTION             15.75   0.6 16 
 90 BENNINGER, GEORGIA           EASTWOOD                 15.80   1.9  1 
 91 BAINS, GURNOOR               JACOB HESPEL             15.84   1.3  5 
 92 BOYKO, ALEX                  JOHN DIEFENB             15.85   3.5 14 
 93 RUSSELL, VIOLET              JACOB HESPEL             15.86   1.1  6 
 94 PHAM, LISA                   WATERLOO-OXF             15.87   0.7  7  15.870
 94 KITTMER, KAZ                 GLENVIEW PAR             15.87   0.9 11  15.870
 96 FAULKNER, NATALIE            KITCHENER-WA             15.88   1.8 18 
 97 WAN, CHLOE                   GLENVIEW PAR             15.92   0.9 11 
 98 AKANDE, FAITH                ST DAVID                 15.94   1.3  5 
 99 OMOREGIE, STEPHANIE          LAUREL                   15.95   1.2 20  15.943
100 KIM, SEONWOO                 RESURRECTION             15.95   0.7  9  15.950
101 KENLINE, JULIA               VALLEY HEIGH             15.96   1.3  5 
102 YANG, CAILYN                 LAUREL                   16.01   0.5 17 
103 PEREIRA, ALILYCIA            ST MARY'S (K             16.07   1.7  8  16.070
103 LOUTHER, TYLIE               WALKERTON DI             16.07  -0.5  3  16.070
105 ROSS, KAITLYN                BISHOP MACDO             16.09   1.1 10 
106 PATRIS, VICTORIA             ST MARY'S (K             16.14   1.8 18 
107 CHOL, CRYSTAL                WATERLOO CI              16.17  -0.5  3  16.170
107 WITTEK, SERENA               BISHOP MACDO             16.17   0.9 11  16.170
109 LUXTON, AVA                  MONSIGNOR DO             16.18   1.8 18 
110 GAWAZIUK, MADILYN            MONSIGNOR DO             16.19   1.2 19 
111 OAKLEY, RILEY                PRESTON                  16.26   0.7  7 
112 HUANG, CAILYN                LAUREL                   16.33   0.5 17 
113 LINKLATER, LEO (MOLLY)       ST. MARY'S D             16.34   0.7  9 
114 BROUGHTON, PIPER             STRATFORD DI             16.38   0.6 16 
115 STOREY, EDYN                 ST MARY'S (K             16.40   1.1  6 
116 DRANE, WENONA                GALT CVI                 16.41   1.1  6 
117 PHAGU, AALIYAH               ST MARY'S (K             16.51   0.6 16 
118 FREY, ANNEKA                 KITCHENER-WA             16.55   0.6 16  16.545
119 IJTEMAYE, TAHMINA            CAMERON HEIG             16.55   0.8  4  16.550
120 BUSBY, ADDISON               EASTWOOD                 16.57   0.7  9 
121 MALUCKOV, KOTA               LAUREL                   16.61   1.2 20 
122 HENDERSON, ELIN              ST JOHN'S KI             16.64   2.1 13  16.636
123 TAKHAR, GURNEET              PRESTON                  16.64   0.7  9  16.640
124 SILL, DANIKA                 EASTWOOD                 16.72   1.1 10 
125 KETCHUM, LUCY                ST BENEDICT              16.75   1.2 20 
126 LETTS, LAUREN                RESURRECTION             16.83   0.8  4 
127 AL, CIGDEM                   CAMERON HEIG             16.84   1.7  8 
