Licensed to Jacob Hespeler Secondary School Track - Site License
                                      HY-TEK's Meet Manager 02/05/2017 05:55 PM
                          Trackwars 2017 - 28/04/2017                          
                        Jacob Hespler Secondary School                         
                                    Results                                    
 
Event 1  Girls 80 Meter Hurdles Midget
========================================================================
  Track Wars: ! 12.46  02/05/2014  Ashlan Best, Centennial C                   
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Webb, Alexandria             St Benedict              13.67   3.2  2 
  2 Meston, Sarah                Kitchener-Wa             13.98   1.5  3 
  3 Krivokapic, Tijana           Waterloo CI              14.27   3.2  2 
  4 Fleet, Myea                  St Annes                 14.96   1.5  3 
  5 Wedow, Ainsleigh             St. Michael              16.07   4.4  1 
  6 O'Rourke, Ally               St. Michael              16.08   4.4  1 
  7 Francq, Avery                Waterloo CI              16.14   3.2  2 
  8 Verhoef, Aliyah              St Annes                 16.18   1.5  3 
  9 Stevenson, Allison           St Annes                 16.20   2.4  4 
 10 Baker, D'Adrianna            Glenview Par             16.44   2.4  4 
 11 Beggs, Kyra                  Huron Height             16.53   3.2  2 
 12 Vezsenyi, Rachel             Resurrection             16.63   1.5  3 
 13 Gras, Amy                    St Annes                 16.75   1.5  3 
 14 Neumayer, Sabina             Glenview Par             16.80   3.2  2 
 15 De Mey, Marie                Sir J. A. Ma             16.81   3.2  2 
 16 Ibanez, Elsje                Resurrection             16.88   1.5  3 
 17 Brickman-Maxwell, Savita     St. Michael              16.89   4.4  1 
 18 Deck, Julia                  St. Michael              16.91   1.5  3  16.903
 18 Egli, Alayna                 St. Michael              16.91   4.4  1  16.903
 20 Duke, Alyssa                 Cameron Heig             16.93   4.4  1 
 21 Castillo, Rachel             Notre Dame (             16.95   2.4  4 
 22 Chiarenza, Emma              St Mary's (K             17.17   4.4  1 
 23 Cimermancic, Alexa           St Mary's (K             17.48   4.4  1 
 24 Wesenberg, Allyson           St Mary's (K             17.97   4.4  1 
 25 Noordam, Makayla             Cameron Heig             18.95   3.2  2 
 26 Cummings-McKenzie, Tisha     Notre Dame (             19.49   2.4  4 
 27 Cameron, Sami                St. Michael              19.96   3.2  2 
 28 Zimbaro, Victoria            Resurrection             20.41   1.5  3 
 
Event 2  Girls 80 Meter Hurdles Junior
========================================================================
  Track Wars: ! 12.10  29/04/2016  Tyra Boug, Huron Height                     
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Shantz, MacKeely             Waterloo-Oxf             13.17   1.9  1 
  2 Lloyd, Anastasia             Cameron Heig             13.23   1.8  2 
  3 Ramseyer, Jessie             Cameron Heig             13.34   1.8  2 
  4 Crouch, Charlotte            Galt Cvi                 13.94   2.5  3 
  5 Hedrick, Tessa               Rockway Menn             14.37   2.5  3 
  6 Schroder, Madeline           St Mary's (K             14.86   2.2  4 
  7 Rolston, Brittney            Grand River              15.31   2.2  4 
  8 Figueth, Anya                Rockway Menn             15.49   1.8  2 
  9 Jora, Ioana                  Cameron Heig             15.76   1.8  2 
 10 Sheppard, Faith              Resurrection             16.02   1.8  2 
 11 Davis, Emily                 St John's Ki             16.09   1.9  1 
 12 Walker, Jessica              Glenview Par             16.28   2.5  3 
 13 Pearson, Latavia             Galt Cvi                 16.30   1.9  1 
 14 Ton, Nancy                   Bluevale Col             16.50   1.9  1  16.492
 15 O'Kane, Taylor               St Mary's (K             16.50   2.5  3  16.499
 16 Agustin, Aly                 Notre Dame (             16.64   1.8  2 
 17 Steegstra, Jenna             Resurrection             16.65   2.5  3 
 18 Finnie, Mackenzie            Glenview Par             16.73   2.2  4 
 19 Murray, Lauren               St. Michael              16.79   1.9  1 
 20 Bauer, Lily                  Eastwood                 17.19   2.2  4 
 21 Woo, Guyyunge                St John's Ki             17.30   1.9  1 
 22 Masseo, Lauren               Resurrection             17.34   2.5  3 
 23 Freeland, Nicole             St Mary's (K             17.48   2.2  4 
 24 Duff, Annabelle              Waterloo CI              17.82   1.8  2 
 25 Tiri, Deni                   Notre Dame (             18.17   1.8  2 
 26 Fonseca, Alyssa              St Mary's (K             18.36   2.2  4 
 27 McIntyre, Lindsay            St Mary's (K             18.40   2.5  3 
 28 Wearing Male #, Female 2     Wrong Number             18.65   1.9  1 
 29 Malik, Zara                  Galt Cvi                 19.15   1.9  1 
 30 Simko, Antonia               St Mary's (K             20.80   2.5  3 
 
Event 3  Girls 100 Meter Hurdles Senior
========================================================================
  Track Wars: ! 14.32  03/05/2013  Lexi Aitken, St. Anne's C                   
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Bamigbade, Tomi              Cameron Heig             14.64   1.7  2 
  2 Melvin, Alissa               St David                 14.70   1.7  2 
  3 Abiodun, Nike                Waterloo CI              16.13   NWI  1 
  4 Robinson, Lena               St Annes                 17.60   1.7  2 
  5 Vezsenyi, Hana               Resurrection             17.66   1.7  2 
  6 Mills, Darby                 Bluevale Col             18.28   1.7  2 
  7 Sherwood, Dana               Jacob Hespel             18.57   NWI  1 
  8 Melchers, Grace              Glenview Par             18.85   NWI  1 
  9 Sampson, Tabitha             John F. Ross             19.70   1.7  2 
 10 Anonthysene, Brittany        Waterloo CI              20.16   NWI  1 
 11 Walter, Bethany              Jacob Hespel             20.93   NWI  1 
 12 Carreon, Eula                Glenview Par             21.05   NWI  1 
 13 Seiler, Carlee               Southwood                21.39   NWI  1 
 14 Dufton, Megan                Galt Cvi                 21.80   NWI  1 
 15 McDermott, Jacqueline        Eastwood                 21.84   1.7  2 
 16 Zador, Bev                   Cameron Heig             24.46   1.7  2 
 
Event 4  Boys 100 Meter Hurdles Midget
========================================================================
  Track Wars: ! 15.20  29/04/2016  Seth Robertson, Jacob Hespel                
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Vishnu, Srihari              Waterloo CI              16.18   2.2  2 
  2 Lambert, Hunter              Jacob Hespel             17.38   2.2  2 
  3 Boug, Riley                  Huron Height             17.65   2.2  2 
  4 Parent, Jaxon                Cameron Heig             18.90   2.2  2 
  5 Lato, Roberto                Loyola                   19.19   1.3  1 
  6 Nudo, Michael                Loyola                   19.42   1.3  1 
  7 Bautista, Joshua             Notre Dame (             20.69   2.2  2 
  8 Hammett, David               Loyola                   20.91   1.3  1 
  9 Jacha, Daniel                Notre Dame (             21.17   2.2  2 
 10 Bagni, Benjamin              Waterloo CI              21.89   2.2  2 
 11 Pedrozo, Brandon             Notre Dame (             22.37   1.3  1 
 12 Aquino, Andrew               Notre Dame (             22.48   1.3  1 
 13 Johnston-Galvez, Thomas      Loyola                   23.05   1.3  1 
 
Event 5  Boys 100 Meter Hurdles Junior
========================================================================
  Track Wars: ! 14.24  01/05/2015  Adam Lee, John F. Ross                      
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Vanneste, Brandon            St Annes                 14.86   3.5  1 
  2 Diederik, Nils               Sir J. A. Ma             15.46   3.5  1 
  3 McPhee, Jonah                Waterloo CI              15.50   3.5  1 
  4 Haas, Nathan                 St Annes                 16.36   3.5  1 
  5 Huang, Henry                 John F. Ross             17.22   2.9  2 
  6 Animashawun, Abdullah        Fletcher's M             17.70   2.9  2 
  7 Brimblecombe, Teddy          Cameron Heig             17.99   2.9  2 
  8 McLaughlin, Eric             Resurrection             18.13   2.9  2 
  9 Deep, Ethan                  Cameron Heig             18.66   2.9  2 
 10 Authier, Josh                Sir J. A. Ma             18.78   3.5  1 
 11 Ocampo, Clarence             Regina Mundi             20.10   3.5  1 
 12 Passy, Crawford              Cameron Heig             20.21   2.9  2 
 13 Gimmer, Zachary              Galt Cvi                 20.91   2.9  2 
 
Event 6  Boys 110 Meter Hurdles Senior
=====================================================================
  Track Wars: ! 14.11  03/05/2013  Chris Green, Cameron Heig                   
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Krebs, Evan                  St Annes                 15.38   2.5 
  2 Timm, Caleb                  Bluevale Col             16.45   2.5 
  3 Rops, Kevin                  St. Michael              16.77   2.5 
  4 Enns Le-Doare, Noah          Kitchener-Wa             17.98   2.5 
  5 Zervos, Alex                 Cameron Heig             21.15   2.5 
  6 Nguyen, Edward               Bluevale Col             24.82   2.5 
 
Event 7  Girls 4x800 Meter Relay Midget
================================================================
  Track Wars: ! 10:22.09  04/05/2012  Bluevale Collegiate                      
    School                                               Finals 
================================================================
  1 Sir J. A. MacDonald  'A'                           11:15.17  
 
Event 8  Girls 4x800 Meter Relay Open
================================================================
  Track Wars: ! 10:04.28  01/05/2015  Centre Wellington                        
    School                                               Finals 
================================================================
  1 St Annes  'A'                                      10:48.79  
  2 Rockway Mennonite  'A'                             10:59.98  
  3 Resurrection  'A'                                  11:30.05  
  4 John F. Ross  'A'                                  11:47.67  
  5 Glenview Park SS  'A'                              12:00.51  
  6 Cameron Heights  'A'                               12:00.80  
  7 Huron Heights (Kitchener)  'A'                     12:04.90  
  8 Bluevale Collegiate Institut  'A'                  12:17.14  
  9 St Mary's (Kitchener)  'A'                         12:20.70  
 
Event 9  Boys 4x800 Meter Relay Midget
================================================================
  Track Wars: ! 9:13.26  01/05/2015  Centre Wellington                         
    School                                               Finals 
================================================================
  1 Cameron Heights  'A'                               10:07.21  
  2 Notre Dame (Ajax)  'A'                             10:28.07  
  3 Monsignor Doyle  'A'                               10:36.33  
  4 Waterloo-Oxford  'A'                               10:38.65  
  5 Loyola  'A'                                        10:45.12  
  6 Huron Heights (Kitchener)  'A'                     10:46.31  
  7 Waterloo CI  'A'                                   10:56.82  
 
Event 10  Boys 4x800 Meter Relay Open
================================================================
  Track Wars: ! 8:31.97  19/04/2009  Abbey Park                                
    School                                               Finals 
================================================================
  1 Notre Dame (Ajax)  'A'                              8:53.46  
  2 Cameron Heights  'A'                                8:55.42  
  3 John F. Ross  'A'                                   9:09.28  
  4 St Mary's (Kitchener)  'A'                          9:16.30  
  5 Huron Heights (Kitchener)  'A'                      9:16.84  
  6 Preston Secondary  'A'                              9:50.88  
  7 Waterloo-Oxford  'B'                                9:52.41  
  8 Bluevale Collegiate Institut  'A'                   9:55.21  
  9 Cameron Heights  'B'                                9:56.55  
 10 Loyola  'A'                                         9:57.24  
 11 Elmira  'A'                                        10:01.89  
 12 Sir J. A. MacDonald  'A'                           10:12.45  
 13 Fletcher's Meadow  'A'                             10:18.04  
 14 Galt Cvi  'A'                                      10:18.40  
 15 Southwood  'A'                                     10:19.03  
 16 Galt Cvi  'B'                                      10:38.86  
 17 Monsignor Doyle  'A'                               10:40.85  
 18 Glenview Park SS  'A'                              10:42.49  
 19 Bluevale Collegiate Institut  'B'                  11:21.81  
 
Event 11  Girls 100 Meter Dash Midget
========================================================================
  Track Wars: ! 12.65  01/05/2015  Tomi Bamigbade, Cameron Heights             
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Couch, Katie                 Resurrection             13.81  -2.8  2 
  2 Paine, Nicole                Galt Cvi                 13.84  -2.8  2 
  3 Wolfe, Collette              Sir J. A. Ma             13.99  -4.3  4 
  4 Habash, Mylenne              P�re Rene d             14.00  -4.3  4 
  5 Bronson, Alethea             Jacob Hespel             14.25  -1.1  5 
  6 Egli, Alayna                 St. Michael              14.29  -0.6 13 
  7 Liu, Katherine               Waterloo CI              14.30  -0.8  6 
  8 Bakker, Sarah                Waterloo CI              14.36  -0.8  6 
  9 Stevenson, Allison           St Annes                 14.39  -2.8  2 
 10 Meston, Sarah                Kitchener-Wa             14.47  -2.8  2 
 11 Baker, D'Adrianna            Glenview Par             14.54  -1.6  9 
 12 Carr, Hannah                 Elmira                   14.66  -0.8  6 
 13 Oliver, Madi                 Elmira                   14.68  -4.3 12 
 13 Lyndon, Lily                 John F. Ross             14.68  -1.1  5 
 15 Cameron, Tahjeira            Huron Height             14.71  -4.3 12 
 15 Patton, Miranda              Jacob Hespel             14.71  -0.8  6 
 17 Blower, Rosie                John F. Ross             14.76  -2.8  2 
 18 Noordam, Makayla             Cameron Heig             14.81  -0.6 13 
 19 Fritzley, Emily              John F. Ross             14.83  -3.6  3 
 20 Haddow, Alyssa               St Benedict              14.84  -1.6 10 
 20 Nangami, Winnie              St. Michael              14.84  -3.6  3 
 20 Goodman, Vanessa             Sir J. A. Ma             14.84  -3.6  3 
 23 Nusca, Katie                 Monsignor Do             14.89  -4.3  4 
 24 Gedja, Sarah                 Cameron Heig             14.93  -2.3  8 
 25 Kemperman, Clara             Grand River              14.94  -4.3 12 
 25 Tracey, Alexa                St. Michael              14.94  -2.8  2 
 27 Spotore, Mackenzzie          Sir J. A. Ma             14.96  -4.3 12 
 27 Poole, Taylor                Southwood                14.96  -4.3  4 
 29 Harnock, Ali                 Elmira                   14.98  -2.6  7 
 30 Friskie, Celina              Eastwood                 15.03  -2.3  8 
 31 Tieu, Arisa                  Preston Seco             15.05  -0.6 13 
 32 Rohrer, Hannah               St John's Ki             15.09  -1.1  5 
 33 Pitts, Emma                  Grand River              15.11  -2.6  7 
 34 Salic, Sandra                Resurrection             15.14  -2.6  7 
 35 Paul Okwir, Judith           St Mary's (K             15.16  -0.6 13 
 36 Smith, Brianne               Galt Cvi                 15.21  -1.1  5 
 36 Azevedo, Brook               Galt Cvi                 15.21  -0.8  6 
 38 Stilwell, Emma               St Annes                 15.24  -3.6  3 
 39 Vowels, Sierra               Huron Height             15.26  -1.6 10 
 40 Beggs, Kyra                  Huron Height             15.29  -2.8  2 
 41 Francq, Avery                Waterloo CI              15.30  -2.6  7 
 42 Walker, Abigail              Resurrection             15.40  -4.3  4 
 43 Grewal, Bavneet              Cameron Heig             15.42  -1.6  9 
 44 Jean-Baptiste, Jada          Glenview Par             15.45  -1.6  9 
 45 Hodson, Justine              Kitchener-Wa             15.47  -4.3 12 
 45 Cameron, Sami                St. Michael              15.47  -2.8  2 
 47 Hergott, Leah                Grand River              15.53  -2.6  7 
 48 Ibanez, Elsje                Resurrection             15.59  -1.1  5 
 49 Howey, Amelia                Cameron Heig             15.60  -2.6  7 
 50 Lewis, Brianna               Fletcher's M             15.63  -0.6 13 
 51 Stark, Emmaline              Resurrection             15.67  -0.8  6 
 52 Kingston, Mackenzie          St Benedict              15.69  -2.3  8 
 53 Brubank, Haley               Cameron Heig             15.71  -1.6  9 
 54 Francis, Naomi               Cameron Heig             15.73  -2.3  8 
 55 Mckaig, Heather              St John's Ki             15.77  -3.6  3 
 56 Trinh, Michelle              Cameron Heig             15.82  -1.6 10 
 57 Duke, Alyssa                 Cameron Heig             15.84  -0.6 13 
 58 Power, Amanda                Huron Height             15.89  -4.1 11 
 59 Simmons, Emily               Huron Height             15.91  -4.1 11 
 60 Benoit, Zoey                 Monsignor Do             15.93  -4.3  4 
 61 Chiarenza, Emma              St Mary's (K             16.02  -2.6  7 
 62 Freeman, Genevieve           Woodland Chr             16.04  -2.3  8 
 63 Taraborrelli, Sabrina        St Benedict              16.06  -4.3 12 
 64 Delarosbil, Fate             St Benedict              16.09  -0.8  6 
 65 Tam, Emily                   St John's Ki             16.14  -3.6  3 
 66 Dunbar, Sarah                Bluevale Col             16.18  -4.1 11 
 67 Sumal, Gurleen               Cameron Heig             16.21  -1.6 10 
 68 Brown, Asha                  Bluevale Col             16.23  -1.6 10 
 69 Kulafi, Mia                  Cameron Heig             16.24  -1.6  9 
 70 Desmeules, Amber             Resurrection             16.30  -4.3  4 
 71 Hillier-Bell, Alanna         St Mary's (K             16.31  -3.6  3 
 72 Menon, Ria                   Huron Height             16.40  -4.1 11 
 72 Copeland, Kaelia             Fletcher's M             16.40  -0.6 13 
 74 Castillo, Rachel             Notre Dame (             16.44  -4.3  4 
 75 Fabri, Emma                  Bluevale Col             16.58  -1.6 10 
 76 Philemon, Lawis              Cameron Heig             16.64  -2.3  8 
 77 Jonas, Krista                Glenview Par             16.67  -2.3  8 
 78 Patel, Avani                 Glenview Par             16.81  -2.3  8 
 79 Ronan, Jordan                John F. Ross             16.86  -0.8  6 
 80 Lawrence, Zy'nyia            Huron Height             16.91  -1.6  9 
 81 Nascimento, Bea              Bluevale Col             17.09  -4.1 11 
 82 Ditner, Jorja                Bluevale Col             17.13  -4.1 11 
 83 Hardan, Bella                Glenview Par             17.26  -1.6  9 
 84 Roest, Emily                 Sir J. A. Ma             17.37  -4.3 12 
 85 Makcrow, Vanessa             Southwood                17.46  -1.1  5 
 86 Thorne, Eden                 Huron Height             17.50  -1.6 10 
 87 Ardila, Kathalina            Regina Mundi             17.56  -2.6  7 
 88 Haug, Mia                    St Benedict              17.58  -1.1  5 
 89 Padua, Yurilee               St Benedict              17.93  -1.1  5 
 90 Ketco, Sophia                Resurrection             18.14  -3.6  3 
 91 Djuknic, Tamara              Cameron Heig             18.36  -1.6 10 
 92 Dicristofaro, Adrianna       St Benedict              20.19  -1.6  9 
 -- Krivokapic, Tijana           Waterloo CI                 NT   NWI  1 
 
Event 12  Girls 100 Meter Dash Junior
========================================================================
  Track Wars: ! 12.17  29/04/2016  Tyra Boug, Huron Heights                    
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Schnarr, Mikayla             St David                 13.66  -3.8  2 
  2 Ampofowah, Rebecca           Sir J. A. Ma             13.69  -3.8  2 
  3 Bryan, Tayjah                Cameron Heig             13.84  -4.3  1 
  4 Sittler, Emma                Jacob Hespel             13.93  -2.4  7 
  5 Benzin, Olivia               St Benedict              13.94  -4.9  9 
  6 Hellinga, Nicole             Woodland Chr             14.12  -3.8  2 
  6 Marteniuk, Sydney            Cameron Heig             14.12  -4.4  4 
  8 Johnston, Ayton              Jacob Hespel             14.22  -2.4  7 
  9 Dajka, Sydney                Waterloo-Oxf             14.23  -2.4  3 
 10 Ramseyer, Jessie             Cameron Heig             14.41  -3.8  2 
 11 Klosa, Lizzy                 Elmira                   14.42  -4.0  5 
 12 Pearson, Latavia             Galt Cvi                 14.51  -3.4  8 
 13 Williams, Daija              Eastwood                 14.66  -4.0  5 
 14 McKelleher, Taleah           Cameron Heig             14.74  -2.5  6 
 15 Meacher, Deanna              Jacob Hespel             14.77  -4.9  9 
 15 Hardy, Sarah                 Sir J. A. Ma             14.77  -3.8  2 
 15 Loro, Emily                  Jacob Hespel             14.77  -3.4  8 
 18 Mwalwanda, Maia              Sir J. A. Ma             14.82  -3.8  2 
 18 Lloyd, Anastasia             Cameron Heig             14.82  -2.4  3 
 20 Quinn, Maddie                Elmira                   14.83  -4.0  5 
 21 Yost, Sydney                 St. Michael              14.88  -2.5  6 
 22 Joseph, Abigail              Fletcher's M             14.91  -4.3  1 
 23 Lakhi, Seema                 Galt Cvi                 14.92  -3.4  8 
 24 Lyn, Isabelle                Waterloo CI              15.10  -2.4  3 
 25 Tripathi, Sapna              Bluevale Col             15.26  -2.4  7 
 26 Posthumus, Jaqueline         Kitchener-Wa             15.28  -2.5  6 
 26 Walford, Isabel              Bluevale Col             15.28  -2.4  3 
 26 Crouch, Charlotte            Galt Cvi                 15.28  -2.4  3 
 29 Thompson, Sara               Bluevale Col             15.30  -2.4  7 
 30 Heidebrecht, Sophia          Rockway Menn             15.33  -3.4  8 
 31 Lamoureux, Joelle            P�re Rene d             15.35  -2.4  3 
 32 Ehlebracht, Rachel           Cameron Heig             15.50  -4.3  1 
 32 Jora, Ioana                  Cameron Heig             15.50  -3.4  8 
 34 Dupon, Abigail               St Benedict              15.54  -2.4  7 
 35 Saboon, Asmahan              St Mary's (K             15.57  -3.8  2 
 36 Croff, Kree-Lynn             Forest Heigh             15.62  -4.9  9 
 37 Hedrick, Tessa               Rockway Menn             15.68  -4.9  9 
 38 Kiseleva, Sofiya             St John's Ki             15.69  -3.4  8 
 39 DeSousa, Maddison            St Benedict              15.78  -2.5  6 
 40 Abouchar, Caroline           Cameron Heig             15.79  -4.4  4 
 41 Areias, Isabella             St Benedict              15.83  -4.0  5 
 42 Pritchard, Emma              St Annes                 15.85  -2.5  6 
 43 Rolston, Brittney            Grand River              15.87  -3.4  8 
 44 Paleczny, Amy                Grand River              15.88  -4.4  4 
 45 Eid, Jehad                   Fletcher's M             15.94  -4.3  1 
 45 Looser, Justine              St. Michael              15.94  -4.4  4 
 47 Knechtel, Shereen            Grand River              16.00  -2.5  6 
 48 Nosalik, Liz                 Rockway Menn             16.01  -3.4  8 
 49 Campbell, Sinclair           St David                 16.05  -4.4  4 
 50 Fabian, Kaitlyn              Rockway Menn             16.06  -2.4  7 
 50 Uy, Jenelle                  Waterloo CI              16.06  -4.3  1 
 52 Thompson, Janae              Eastwood                 16.08  -4.0  5 
 53 Northover, Amber             Galt Cvi                 16.13  -2.4  3 
 54 Bauer, Lily                  Eastwood                 16.18  -4.0  5 
 55 Pugh, Julia                  Eastwood                 16.20  -4.0  5 
 56 Walker, Jessica              Glenview Par             16.31  -4.9  9 
 57 Davidson, Coral              Bluevale Col             16.41  -2.4  3 
 58 Grant, Trinity               Sir J. A. Ma             16.48  -4.4  4 
 59 LeBar, Emma                  Galt Cvi                 16.56  -4.3  1 
 59 Zhu, Zikun                   Bluevale Col             16.56  -4.4  4 
 61 Morton, Kathryn              St Benedict              16.62  -3.8  2 
 62 Nixon, Shania                Cameron Heig             16.72  -2.4  7 
 63 Gabajiwala, Zahra            Fletcher's M             16.76  -4.3  1 
 64 Donaldson, MacKenzie         Resurrection             16.78  -4.3  1 
 65 Abbott, Lauren               Sir J. A. Ma             16.85  -4.4  4 
 66 Djuric, Andrea               St Benedict              17.25  -4.0  5 
 67 Thompson, Danielle           Eastwood                 17.26  -2.5  6 
 68 Syed, Eesha                  Bluevale Col             18.61  -2.5  6 
 69 Meinema, Charlette           Huron Height             23.06  -2.4  7 
 
Event 13  Girls 100 Meter Dash Senior
========================================================================
  Track Wars: ! 12.44  19/04/2009  Tia Semplanius, St. Benedict                
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Bamigbade, Tomi              Cameron Heig             12.45   0.7  3 
  2 Hodgson, Sarah               Jacob Hespel             12.87   0.7  3 
  3 Robinson, Lena               St Annes                 12.91   0.7  3 
  4 Waters, Jordyn               St David                 13.00   NWI  1 
  5 Ogor, Vivian                 Resurrection             13.05   2.4  4 
  6 Denomme, Mackenzie           St David                 13.06   NWI  1 
  7 Benson, Princess             Eastwood                 13.30   3.8  6 
  8 Grahovac, Tamara             Cameron Heig             13.49   0.7  3 
  9 Brooks, Courtney             Notre Dame (             13.51   2.6  7 
 10 Hesselink, Renee             Woodland Chr             13.64   2.2  2 
 11 Blair, Hannah                St David                 13.73   NWI  1 
 12 Abiodun, Nike                Waterloo CI              13.75   NWI  1 
 13 Hilpert, Avery               Kitchener-Wa             13.87   1.5  5 
 14 Kane, Elodie                 Cameron Heig             13.97   2.4  4 
 15 Lee, Jewels                  St Mary's (K             14.00   NWI  1 
 16 Seiler, Carlee               Southwood                14.01   1.5  5 
 17 Weber, Danielle              Elmira                   14.08   1.5  5 
 18 Paynter, Amanda              Cameron Heig             14.16   0.7  3 
 19 Peralta, Abigail             St Mary's (K             14.16   2.2  2 
 20 Yeung, Emily                 Elmira                   14.33   0.7  3 
 21 McFadden, Madison            Sir J. A. Ma             14.45   2.6  7 
 22 Denstedt, Lauren             St. Michael              14.46   2.4  4 
 23 Kaluza, Heather              Jacob Hespel             14.58   2.2  2 
 24 Drescher, Kristin            Grand River              14.69   NWI  1 
 25 Schmalz, Kambel              Preston Seco             14.71   3.8  6 
 26 MacAdam, Jasmine             St Annes                 14.79   1.5  5 
 27 Walter, Bethany              Jacob Hespel             14.80   2.2  2 
 28 Elliott, Grace               Waterloo CI              14.95   0.7  3 
 29 Bartlett, Cali               Preston Seco             14.99   3.8  6 
 30 Pietroiusti, Laura           St Benedict              15.02   3.8  6 
 31 Veitch, Tegan                Sir J. A. Ma             15.06   2.6  7 
 32 Tran, Sidney                 St John's Ki             15.08   2.2  2 
 33 McDermott, Jacqueline        Eastwood                 15.22   3.8  6 
 34 Naylor, Emma                 Preston Seco             15.28   3.8  6 
 35 Beaton, Abby                 Bluevale Col             15.29   2.4  4 
 36 Carali, Andreea              Bluevale Col             15.33   2.4  4 
 37 Faiczak, Taylor              Bluevale Col             15.39   2.4  4 
 38 Pham, Sandra                 Galt Cvi                 15.40   2.2  2 
 38 Sampson, Tabitha             John F. Ross             15.40   2.4  4 
 40 Ward, Cree                   Cameron Heig             15.48   1.5  5 
 41 Wilson, Kate                 Galt Cvi                 15.57   2.2  2 
 42 Dhaliwal, Komal              St Benedict              15.60   2.6  7 
 43 Dufton, Megan                Galt Cvi                 15.65   NWI  1 
 44 Chiarenza, Christina         St Mary's (K             15.66   2.2  2 
 45 Hookey, Alexa                Preston Seco             15.71   1.5  5 
 46 James, Julie                 Grand River              15.85   2.4  4 
 47 Ayoubi, Maryam               John F. Ross             16.13   1.5  5 
 48 Mourcos, Caitlyn             P�re Rene d             16.37   2.6  7 
 49 Lisy, Meghan                 Grand River              16.96   NWI  1 
 50 Malagi, Meghana              Cameron Heig             17.01   1.5  5 
 51 Vo, Julia                    St Benedict              17.20   2.6  7 
 52 Dembski, Camille             P�re Rene d             17.23   2.6  7 
 53 Snyder, Hayleigh             St Mary's (K             17.30   0.7  3 
 54 Chodos, Lily                 Eastwood                 18.85   3.8  6 
 
Event 14  Boys 100 Meter Dash Midget
========================================================================
  Track Wars: ! 11.65  19/04/2009  Mitch O'Donnell`, Cameron Heights           
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 McPhee, Griffin              Grand River              12.13   2.4  9 
  2 Weber, Matthew               St Mary's (K             12.14   3.5  3 
  3 Davis, Carson                Sir J. A. Ma             12.29   1.8  1 
  4 Izbitski, Alex               St Benedict              12.37   2.4  9  12.364
  5 Luelo, Ethan                 Huron Height             12.37   2.4  9  12.368
  6 Obille, Lesther              Regina Mundi             12.39   3.4  6 
  7 Williams, Jeffrey            Regina Mundi             12.42   2.1  7 
  8 Ihsad, Mamoon                Jacob Hespel             12.43   3.4  6 
  9 Vishnu, Srihari              Waterloo CI              12.57   0.1  8 
 10 Bishop, Benjamin             Waterloo CI              12.60   0.1  8 
 11 Nwaogu, Otitio               Regina Mundi             12.64   1.8  1 
 12 Ng, Adrian                   Grand River              12.72   2.9  5 
 13 Zervos, Zach                 Cameron Heig             12.76   3.4  6 
 14 Uhuangho, Maxwell            Resurrection             12.77   3.4  6 
 15 Kaus, Austin                 Huron Height             12.78   3.4  6 
 16 Azarm, Elham                 Cameron Heig             12.79  -0.4 11 
 17 Barrick, Sam                 Grand River              12.86   2.4  9 
 18 George, Daniel               Bluevale Col             12.90   2.0  4  12.891
 19 Shih, Kevin                  Huron Height             12.90  -0.4 11  12.894
 20 Kohar, Saab                  Huron Height             12.91   2.1  7 
 21 Kliewer, Kaden               Huron Height             12.94   2.1  7 
 22 Miller, Owen                 Cameron Heig             12.95   2.4  9  12.947
 23 Hu, Henry                    Waterloo CI              12.95   1.8  1  12.950
 24 Grossi, Aiden                St Mary's (K             12.99   3.5  3 
 25 Dragun, Hayden               Southwood                13.02   3.5  3 
 26 Van Bargen, Colby            Elmira                   13.06   1.8  1 
 27 Nath, Damien                 Resurrection             13.08   2.1  7 
 28 Moua, Justin                 Grand River              13.12   2.0  4 
 29 Wang, Fengchi                Sir J. A. Ma             13.16   0.7  2 
 30 Hu, Kevin                    Sir J. A. Ma             13.23   3.5  3  13.230
 30 Skipper, Kurtis              Woodland Chr             13.23   0.1  8  13.230
 32 Martin, Xavier               Fletcher's M             13.24   3.5  3  13.237
 32 Yared, Ananias               Cameron Heig             13.24  -0.4 11  13.237
 34 Tran, Henry                  Sir J. A. Ma             13.30   0.7  2 
 35 Bota, Dragos                 Huron Height             13.31   0.1  8 
