Licensed to Jacob Hespeler Secondary School Track - Site License
                                      HY-TEK's Meet Manager 23/01/2016 02:34 PM
                  WRDSB   Grade 7 & 8 Division D - 27/05/2015                  
                        Jacob Hespeler Secondary School                        
                                    Results                                    
 
Girls 100 Meter Dash 12 Year Old
===================================================================
      County: * 12.90  1985        Jill Bennett, Centennial                    
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1  2757 WOLF, VALERIE          Wellesley                14.43   1 
  2  3332 PAUL, JUDITH           A R Kaufman              14.56   1 
  3  3409 CROVETTO, LAURA        Edna Staeble             14.64   1 
  4   107 DE JONG, MEGAN         Breslau                  14.66   2 
  5   516 SCHEELE, MIREMBE       Conestogo                15.04   1 
  6  1526 NEUMANN, HANNAH        Linwood Dist             15.09   2 
  7  2316 LEHMANN, FIONA         St Jacobs                15.17   2 
  8  1852 TANG, JANET            Northlake Wo             15.45   1 
  9   225 LUCAS, REBECCA         Cedar Creek              15.46   2 
 10  1436 NEAR, HAILEY           Lincoln Heig             15.64   2 
 11  1313 CHRISTEY, TALEAH       Jean Steckle             17.13   1 
 
Girls 200 Meter Dash 12 Year Old
===================================================================
      County: * 27.21  2012        Kirsten Lowell, Sunnyside                   
    Name                    Year Team                    Finals  H#
===================================================================
  1  3332 PAUL, JUDITH           A R Kaufman              30.12   2 
  2  3414 GOODMAN, VANESSA       Edna Staeble             31.10   2 
  3  1331 MAGDA, MARINA          Jean Steckle             31.23   1 
  4   506 DOUGLAS, DELANEY       Conestogo                31.44   1 
  5  1436 NEAR, HAILEY           Lincoln Heig             32.44   1 
  6   225 LUCAS, REBECCA         Cedar Creek              32.53   2 
  7  1522 KURTZ, MADISON         Linwood Dist             33.68   1 
  8  1832 LAWRENCE, RACHEL       Northlake Wo             34.44   2 
  9  2707 BOCANEGRA, LUISA       Wellesley                35.69   1 
 10   133 TRUONG, NHI            Breslau                  36.24   2 
 
Girls 400 Meter Dash 12 Year Old
================================================================
      County: * 1:00.90  2010        Kaliee Sawyer, Margaret. Ave.             
    Name                    Year Team                    Finals 
================================================================
  1  3328 NECHACOV, ANDREA       A R Kaufman            1:14.80  
  2  1507 EDRALIN, ARRIANA       Linwood Dist           1:17.60  
  3   512 MUSTAKAS, HADLEY       Conestogo              1:21.14  
  4  1344 SANDHU, SIMRAT         Jean Steckle           1:22.03  
  5   237 RUDDELL, ABRIANA       Cedar Creek            1:22.36  
  6  1430 KUBASTA, KATJA         Lincoln Heig           1:22.43  
  7  2707 BOCANEGRA, LUISA       Wellesley              1:25.39  
  8   109 EYRE, ZOE              Breslau                1:27.09  
 
Girls 800 Meter Run 12 Year Old
================================================================
      County: * 2:25.20  1995        Erin McClure, Centennial                  
    Name                    Year Team                    Finals 
================================================================
  1  3424 MORRISON, TEGAN        Edna Staeble           2:40.97  
  2  1818 DEUTSCHLANDER, MAY     Northlake Wo           2:57.32  
  3   502 CARR, HANNAH           Conestogo              2:59.76  
  4   249 YATES, ELIZABETH       Cedar Creek            3:02.97  
  5  1512 FRIESEN, AGATHA        Linwood Dist           3:11.23  
  6  1456 WORKU, DAGMA           Lincoln Heig           3:16.89  
 
Girls 60 Meter Hurdles 12 Year Old
================================================================
      County: *  9.80  1997        Monique Pinnock, A. R. Kaufman              
    Name                    Year Team                    Finals 
================================================================
  1  3409 CROVETTO, LAURA        Edna Staeble             12.42  
 
Girls 4x100 Meter Relay 12 Year Old
===================================================================
      County: * 54.40  1989        , Margaret Ave.                             
    Team                                                 Finals  H#
===================================================================
  1 Edna Staebler  'A'                                    58.82   1 
     1) 3407 CHOI, YOONYOUNG            2) 3409 CROVETTO, LAURA           
     3) 3414 GOODMAN, VANESSA           4) 3424 MORRISON, TEGAN           
  2 Wellesley  'A'                                      1:01.60   1 
     1) 2736 NENADOV, MIRIAM            2) 2713 BYRD, AMELIA              
     3) 2757 WOLF, VALERIE              4) 2722 HEPDITCH, MACY            
  3 Lincoln Heights  'A'                                1:02.26   2 
     1) 1436 NEAR, HAILEY               2) 1430 KUBASTA, KATJA            
     3) 1424 HOEGER, KATHRYN            4) 1443 ROTH, SARA                
  4 A R Kaufman  'A'                                    1:02.28   2 
     1) 3332 PAUL, JUDITH               2) 3333 PERUNICIC, ANA            
     3) 3328 NECHACOV, ANDREA           4) 3302 AHMADI, SALMA             
  5 Linwood District  'C'                               1:02.31   1 
     1) 1512 FRIESEN, AGATHA            2) 1514 GIESBRECHT, LISA          
     3) 1522 KURTZ, MADISON             4) 1526 NEUMANN, HANNAH           
  6 Breslau  'A'                                        1:02.32   1 
     1) 107 DE JONG, MEGAN              2) 109 EYRE, ZOE                  
     3) 116 HUNTER, VICTORIA            4) 124 NGUYEN, RITA               
  7 Conestogo  'B'                                      1:02.44   2 
     1) 512 MUSTAKAS, HADLEY            2) 506 DOUGLAS, DELANEY           
     3) 502 CARR, HANNAH                4) 516 SCHEELE, MIREMBE           
  8 Jean Steckle  'A'                                   1:02.59   1 
     1) 1337 PARADA, ALEXIA             2) 1344 SANDHU, SIMRAT            
     3) 1331 MAGDA, MARINA              4) 1346 SCHUMACHER, JESSICA       
  9 Cedar Creek  'A'                                    1:02.89   1 
     1) 225 LUCAS, REBECCA              2) 219 HICKS, JENNA               
     3) 247 VERWEY, SYDNEY              4) 216 ERNST, ERIN                
 10 St Jacobs  'A'                                      1:04.45   2 
     1) 2314 KLASSEN, ALEXA             2) 2326 STEVANUS, BROOKE          
     3) 2303 CRONIN, SYDNEY             4) 2316 LEHMANN, FIONA            
 11 Northlake Woods  'B'                                1:05.44   2 
     1) 1852 TANG, JANET                2) 1851 SWEET, KERRIS             
     3) 1809 BLAKE, LENA                4) 1832 LAWRENCE, RACHEL          
 
Girls High Jump 12 Year Old
================================================================
      County: * 1.50m  1989        Natasha Rickersgill, A. R. Kaufman          
    County 1: * 1.50m  1997        Katie Pearce, Queensmount                   
    County 2: * 1.50m  1997        Sarah Jackson, Westheights                  
    County 3: * 1.50m  2001        May Kotsopoulos, Centennial                 
    County 4: * 1.50m  2003        Fairen Moore, Westheights                   
    County 5: * 1.50m  2014        Mackeely Shantz, Baden                      
    Name                    Year Team                    Finals 
================================================================
  1   107 DE JONG, MEGAN         Breslau                  1.34m  
  2  3438 WIRTZ, BRIANA          Edna Staeble            J1.34m  
  3   203 ARNDT, SARAH           Cedar Creek              1.31m  
  4  2316 LEHMANN, FIONA         St Jacobs               J1.31m  
  5   219 HICKS, JENNA           Cedar Creek              1.28m  
  6  1337 PARADA, ALEXIA         Jean Steckle             1.20m  
  7  2314 KLASSEN, ALEXA         St Jacobs                1.15m  
  8  1820 FISHMAN, NATASHA       Northlake Wo            J1.15m  
  9  3346 VALLES, TATIANA        A R Kaufman             J1.15m  
 10  1851 SWEET, KERRIS          Northlake Wo             1.10m  
 11  1518 HAHN, MADISON          Linwood Dist             1.05m  
 
Girls Pole Vault SLJ 12 Year Old
================================================================
      County: * 2.54m  1979        Elysia Dywan, MacGregor                     
    Name                    Year Team                    Finals 
================================================================
  1  2303 CRONIN, SYDNEY         St Jacobs                2.19m  
  2  1343 ROSS, KAITLYN          Jean Steckle             2.14m  
  3  1425 HOMBACH, NADIA         Lincoln Heig             2.13m  
  4  2749 SHANTZ, HANNAH         Wellesley                2.12m  
  5  3407 CHOI, YOONYOUNG        Edna Staeble             2.10m  
  6  1517 GUENTHER, MARGARET     Linwood Dist             2.08m  
  7   124 NGUYEN, RITA           Breslau                  2.06m  
  8  1809 BLAKE, LENA            Northlake Wo             2.05m  
  9  2713 BYRD, AMELIA           Wellesley                2.04m  
 10  1441 RAPOSO, ARIEL          Lincoln Heig             2.02m  
 10  3414 GOODMAN, VANESSA       Edna Staeble             2.02m  
 12  1536 WEBER, ABIGAIL         Linwood Dist             1.91m  
 13  2326 STEVANUS, BROOKE       St Jacobs                1.90m  
 14   248 WRIGHT, MACKENZIE      Cedar Creek              1.88m  
 15   109 EYRE, ZOE              Breslau                  1.85m  
 15  1838 PATEL, SAKSHI          Northlake Wo             1.85m  
 17   249 YATES, ELIZABETH       Cedar Creek              1.84m  
 18  3302 AHMADI, SALMA          A R Kaufman              1.78m  
 --  1331 MAGDA, MARINA          Jean Steckle              FAIL  
 
Girls Long Jump 12 Year Old
================================================================
      County: * 5.08m  1996        Nadine Munro, A.R. Kaufman                  
    Name                    Year Team                    Finals 
================================================================
  1   219 HICKS, JENNA           Cedar Creek              4.05m  
  2  3404 BREESE, ISABELLE       Edna Staeble             4.02m  
  3  1424 HOEGER, KATHRYN        Lincoln Heig             3.93m  
  4  3328 NECHACOV, ANDREA       A R Kaufman              3.91m  
  5   506 DOUGLAS, DELANEY       Conestogo                3.88m  
  6   516 SCHEELE, MIREMBE       Conestogo                3.83m  
  6  2713 BYRD, AMELIA           Wellesley                3.83m  
  8   216 ERNST, ERIN            Cedar Creek              3.78m  
  9  1853 TESIC, SOFIA           Northlake Wo             3.76m  
 10  3346 VALLES, TATIANA        A R Kaufman              3.71m  
 11  2303 CRONIN, SYDNEY         St Jacobs                3.65m  
 11  3407 CHOI, YOONYOUNG        Edna Staeble             3.65m  
 13   124 NGUYEN, RITA           Breslau                  3.57m  
 14  1514 GIESBRECHT, LISA       Linwood Dist             3.56m  
 14  1410 CHURCH, MEGAN          Lincoln Heig             3.56m  
 16  1305 ATITSOGBUI, KEESHA     Jean Steckle             3.53m  
 17  1344 SANDHU, SIMRAT         Jean Steckle             3.50m  
 18  2719 GRUBB, SARENE          Wellesley                3.41m  
 19   105 DAVIDOVIC, TEODORA     Breslau                  3.29m  
 20  1509 ENNS, AGATHA           Linwood Dist             3.19m  
 --  1852 TANG, JANET            Northlake Wo              FOUL  
 
Girls Triple Jump 12 Year Old
================================================================
      County: * 10.52m  2009        Angela Mercurio, Laurentian                
    Name                    Year Team                    Finals 
================================================================
  1  2722 HEPDITCH, MACY         Wellesley                8.83m  
  2  3424 MORRISON, TEGAN        Edna Staeble             8.55m  
  3  1818 DEUTSCHLANDER, MAY     Northlake Wo             8.36m  
  4  1424 HOEGER, KATHRYN        Lincoln Heig             8.22m  
  5  2757 WOLF, VALERIE          Wellesley                8.20m  
  6  2314 KLASSEN, ALEXA         St Jacobs                8.18m  
  7  1456 WORKU, DAGMA           Lincoln Heig             8.15m  
  8  3333 PERUNICIC, ANA         A R Kaufman              8.10m  
  9   116 HUNTER, VICTORIA       Breslau                  7.95m  
 10  1346 SCHUMACHER, JESSIC     Jean Steckle             7.75m  
 11  1526 NEUMANN, HANNAH        Linwood Dist             7.65m  
 11  1820 FISHMAN, NATASHA       Northlake Wo             7.65m  
 13   512 MUSTAKAS, HADLEY       Conestogo                7.35m  
 14   502 CARR, HANNAH           Conestogo                7.30m  
 15   141 XU, MARINA             Breslau                  6.75m  
 16  1536 WEBER, ABIGAIL         Linwood Dist             6.35m  
 17  3338 SAVIC, MARIJA          A R Kaufman              6.10m  
 --  1351 WARNER, OLIVIA         Jean Steckle              FOUL  
 --  2321 QAOUD, SONDOS          St Jacobs                 FOUL  
 
Girls Shot Put 12 Year Old
================================================================
      County: * 8.60m  2003        Suzanna Hajder, Laurentian                  
    Name                    Year Team                    Finals 
================================================================
  1  1305 ATITSOGBUI, KEESHA     Jean Steckle             8.26m  
  2   220 KEE, BAILEY            Cedar Creek              7.96m  
  3  1520 JUERGENSEN, JILLIA     Linwood Dist             7.65m  
  4  1443 ROTH, SARA             Lincoln Heig             7.27m  
  5  1851 SWEET, KERRIS          Northlake Wo             7.17m  
  6   247 VERWEY, SYDNEY         Cedar Creek              7.00m  
  7  1507 EDRALIN, ARRIANA       Linwood Dist             6.83m  
  8  1340 RAJA, SNEHA            Jean Steckle             6.74m  
  9   121 MUTONGI, MICHELLE      Breslau                  6.30m  
 10  2736 NENADOV, MIRIAM        Wellesley                6.14m  
 11  3412 DOUGALL, KIRSTEN       Edna Staeble             6.12m  
 12  2719 GRUBB, SARENE          Wellesley                5.87m  
 13  1830 KHAN, FATIMA           Northlake Wo             5.85m  
 14   101 BOLAND, DANIELLE       Breslau                  5.56m  
 15  3302 AHMADI, SALMA          A R Kaufman              5.47m  
 16  2321 QAOUD, SONDOS          St Jacobs                5.33m  
 17   806 BRUBACHER, TRISHA      Floradale                5.26m  
 18  3338 SAVIC, MARIJA          A R Kaufman              4.99m  
 19  2306 DITTMER, KERR          St Jacobs                4.95m  
 
Girls Javelin Throw SBT 12 Year Old
================================================================
      County: * 55.59m  1999        Elaine Dumas, Margaret Ave.                
    Name                    Year Team                    Finals 
================================================================
  1   220 KEE, BAILEY            Cedar Creek             35.85m  
  2  1346 SCHUMACHER, JESSIC     Jean Steckle            35.78m  
  3  3333 PERUNICIC, ANA         A R Kaufman             35.72m  
  4  1343 ROSS, KAITLYN          Jean Steckle            34.51m  
  5  1441 RAPOSO, ARIEL          Lincoln Heig            30.41m  
  6  1838 PATEL, SAKSHI          Northlake Wo            29.42m  
  7  3426 OZA, ANISHA            Edna Staeble            27.74m  
  8  2722 HEPDITCH, MACY         Wellesley               26.60m  
  9  1514 GIESBRECHT, LISA       Linwood Dist            25.29m  
 10  1443 ROTH, SARA             Lincoln Heig            24.31m  
 11  2326 STEVANUS, BROOKE       St Jacobs               24.11m  
 12  1520 JUERGENSEN, JILLIA     Linwood Dist            23.95m  
 13   227 MAKCROW, VANESSA       Cedar Creek             23.78m  
 14  3340 SELEVANY, VEMAN        A R Kaufman             23.61m  
 15  2736 NENADOV, MIRIAM        Wellesley               23.04m  
 16   101 BOLAND, DANIELLE       Breslau                 22.64m  
 17  3418 KENNEDY, MICHAELA      Edna Staeble            22.51m  
 18   806 BRUBACHER, TRISHA      Floradale               22.11m  
 19   128 SARGLA, OLIVIA         Breslau                 19.89m  
 
Girls 100 Meter Dash 13 Year Old
===================================================================
      County: * 12.40  1998        Danielle Smith, Lincoln Ave.                
    Name                    Year Team                    Finals  H#
===================================================================
  1   132 TODTZ, LOGAN           Breslau                  14.13   1 
  2  3337 SALIC, SANDRA          A R Kaufman              14.42   2 
  3  1458 ZIELENSKY, ALEXAND     Lincoln Heig             14.45   1 
  4  1310 BORN, RACHEL           Jean Steckle             14.56   1 
  5  1815 CHERKEWSKI, CHARLO     Northlake Wo             14.78   2 
  6   235 POLLOCK, CHLOE         Cedar Creek              14.97   1 
  7  2310 HINSPERGER, KATE       St Jacobs                15.34   2 
  8  2755 WILSON, JAYDEN         Wellesley                15.42   2 
  9   510 MCKAIG, HEATHER        Conestogo                16.03   1 
 10  1531 TANNER, KODYLYN        Linwood Dist             16.26   2 
 11   808 DOREEN, CECE           Floradale                17.82   2 
 
Girls 200 Meter Dash 13 Year Old
===================================================================
      County: * 26.36  2013        Kirsten Lowell, Sunnyside                   
    Name                    Year Team                    Finals  H#
===================================================================
  1   132 TODTZ, LOGAN           Breslau                  29.65   2 
  2  3421 MCFADDEN, MADISON      Edna Staeble             30.44   1 
  3   511 MCNAB, EDAN            Conestogo                31.63   2 
  4   215 EBY, ALLIE             Cedar Creek              31.93   2 
  5  1525 MONTAGUE, SIDNEY       Linwood Dist             32.02   2 
  6  3337 SALIC, SANDRA          A R Kaufman              32.15   1 
  7  1427 KATO, MARI             Lincoln Heig             32.22   1 
  8  2743 RATH, SARAH            Wellesley                32.59   2 
  9  1808 BLAIR, MARRIAH         Northlake Wo             33.43   1 
 10  2332 WORMALD, JESSICA       St Jacobs                34.60   1 
 11  1310 BORN, RACHEL           Jean Steckle             57.73   1 
 
Girls 400 Meter Dash 13 Year Old
===================================================================
      County: * 1:02.18  2010        Kaliee Sieling, Centennial                
    Name                    Year Team                    Finals  H#
===================================================================
  1  1427 KATO, MARI             Lincoln Heig           1:15.12   2 
  2  1824 HAMMOND, EMMA          Northlake Wo           1:16.79   2 
  3   103 CATTON, GRACE          Breslau                1:18.17   1 
  4   224 LUCAS, MICHELLE        Cedar Creek            1:18.89   1 
  5   517 SCHEURING, ZOE         Conestogo              1:22.14   2 
  6  1318 DINU, SARA             Jean Steckle           1:25.71   2 
  7  3303 BAH, BLU PAW           A R Kaufman            1:26.01   1 
  8  2733 METZGER, NIKITA        Wellesley              1:30.28   1 
  9  1537 WILSON, EMILY          Linwood Dist           1:37.65   1 
 
Girls 800 Meter Run 13 Year Old
================================================================
      County: * 2:17.30  1996        Erin McClure, Centennial                  
    Name                    Year Team                    Finals 
================================================================
  1   201 AHRARI, MARYAM         Cedar Creek            3:09.55  
  2  1414 DITNER, JORJA          Lincoln Heig           3:10.10  
  3  1504 BORUTSKIE, SAFAYE      Linwood Dist           3:10.30  
  4   113 GEISEL, KATIE          Breslau                3:14.65  
  5  3334 RAHEEMI, ZIBA          A R Kaufman            3:21.38  
  6  1823 GROFF, CASEY           Northlake Wo           3:29.40  
 
Girls 60 Meter Hurdles 13 Year Old
================================================================
      County: *  9.30  2007        Alex Rudow, Margaret Ave.                   
    Name                    Year Team                    Finals 
================================================================
  1  1303 ALI, ELIZY             Jean Steckle             13.28  
 
Girls 4x100 Meter Relay 13 Year Old
===================================================================
      County: * 53.20  1991        , Stanley Park                              
    Team                                                 Finals  H#
===================================================================
  1 Edna Staebler  'A'                                    57.84   2 
     1) 3403 ANGUS, JULIA               2) 3421 MCFADDEN, MADISON         
     3) 3423 MICHAILOVICH, SOFIA        4) 3431 TEMPLE, MAYA              
  2 Breslau  'A'                                          58.49   2 
     1) 127 RIEHL, ASHLYN               2) 103 CATTON, GRACE              
     3) 112 GAVRA, RUTH                 4) 132 TODTZ, LOGAN               
  3 Lincoln Heights  'A'                                1:00.37   1 
     1) 1458 ZIELENSKY, ALEXANDRIA      2) 1446 SWAINSON, ZARA            
     3) 1427 KATO, MARI                 4) 1406 BURNAGE, KAYLA            
  4 A R Kaufman  'A'                                    1:00.76   1 
     1) 3334 RAHEEMI, ZIBA              2) 3303 BAH, BLU PAW              
     3) 3337 SALIC, SANDRA              4) 3311 GABIR, RAWAN              
  5 Northlake Woods  'A'                                1:01.28   2 
     1) 1808 BLAIR, MARRIAH             2) 1806 BELLEFEUILLE, CAITLYN     
     3) 1807 BERTOLI, ALLIE             4) 1815 CHERKEWSKI, CHARLOTTE     
  6 Cedar Creek  'A'                                    1:01.89   1 
     1) 235 POLLOCK, CHLOE              2) 236 POOLE, TAYLOR              
     3) 215 EBY, ALLIE                  4) 201 AHRARI, MARYAM             
  7 St Jacobs  'A'                                      1:02.03   1 
     1) 2328 WARING, MARLEY             2) 2317 MARTIN, ROSIE             
     3) 2332 WORMALD, JESSICA           4) 2310 HINSPERGER, KATE          
  8 Wellesley  'B'                                      1:03.38   1 
     1) 2755 WILSON, JAYDEN             2) 2751 WEAVER, OLIVIA            
     3) 2743 RATH, SARAH                4) 2716 FISHER, ABBEY             
  9 Linwood District  'A'                               1:05.05   1 
     1) 1525 MONTAGUE, SIDNEY           2) 1504 BORUTSKIE, SAFAYE         
     3) 1521 KNARR, SELENA              4) 1531 TANNER, KODYLYN           
 10 Conestogo  'C'                                      1:05.78   2 
     1) 517 SCHEURING, ZOE              2) 510 MCKAIG, HEATHER            
     3) 514 RICHARDSON, BROOKE          4) 511 MCNAB, EDAN                
 11 Jean Steckle  'A'                                   1:06.24   2 
     1) 1303 ALI, ELIZY                 2) 1310 BORN, RACHEL              
     3) 1348 SMITH, HANNAH              4) 1349 THOMAS, PEARL             
 
Girls High Jump 13 Year Old
================================================================
      County: * 1.60m  1985        Jennifer Hume, MacGregor                    
    Name                    Year Team                    Finals 
================================================================
  1  3423 MICHAILOVICH, SOFI     Edna Staeble             1.31m  
  2   222 LATYN, NICOLE          Cedar Creek              1.28m  
  3  2331 WINFIELD, EMILY        St Jacobs                1.25m  
  3  1513 GIESBRECHT, EVA        Linwood Dist             1.25m  
  5  1803 AU-YEUNG, LISA         Northlake Wo             1.20m  
  5  1827 JACOBSEN, MADI         Northlake Wo             1.20m  
  7  2332 WORMALD, JESSICA       St Jacobs                1.15m  
  7   122 NESRALLAH, GABY        Breslau                  1.15m  
  9  2716 FISHER, ABBEY          Wellesley                1.10m  
  9  3342 SHEPPARD, CAMRYN       A R Kaufman              1.10m  
 11   244 TADROS, MADISON        Cedar Creek              1.05m  
 
Girls Pole Vault SLJ 13 Year Old
================================================================
      County: * 2.60m  1982        Stephanie McWaters, Park Manor              
    County 1: * 2.60m  2013        Ameke Yao, Northlake Woods                  
    Name                    Year Team                    Finals 
================================================================
  1  3431 TEMPLE, MAYA           Edna Staeble             2.26m  
  2  1806 BELLEFEUILLE, CAIT     Northlake Wo             2.21m  
  3   244 TADROS, MADISON        Cedar Creek              2.20m  
  4   127 RIEHL, ASHLYN          Breslau                  2.16m  
  5  3306 BONN, MIRANDA          A R Kaufman              2.14m  
  6   112 GAVRA, RUTH            Breslau                  2.11m  
  6   235 POLLOCK, CHLOE         Cedar Creek              2.11m  
  8  2751 WEAVER, OLIVIA         Wellesley                2.06m  
  9  2318 MARTIN, SHAE-LYNN      St Jacobs                2.02m  
 10  1446 SWAINSON, ZARA         Lincoln Heig             2.01m  
 10  1803 AU-YEUNG, LISA         Northlake Wo             2.01m  
 10  3311 GABIR, RAWAN           A R Kaufman              2.01m  
 13   517 SCHEURING, ZOE         Conestogo                1.97m  
 14  1348 SMITH, HANNAH          Jean Steckle             1.95m  
 15  1432 LORENZ, JAELYN         Lincoln Heig             1.92m  
 16  2740 PETZKE, MEAGHAN        Wellesley                1.80m  
 16  1315 DAWSON, DOMINIQUE      Jean Steckle             1.80m  
 
Girls Long Jump 13 Year Old
================================================================
      County: * 5.06m  1984        Tiffany Scott, Lincoln Ave.                 
    Name                    Year Team                    Finals 
================================================================
  1  3311 GABIR, RAWAN           A R Kaufman              4.62m  
  2  3403 ANGUS, JULIA           Edna Staeble             4.40m  
  3  3421 MCFADDEN, MADISON      Edna Staeble             4.25m  
  4   215 EBY, ALLIE             Cedar Creek              4.10m  
  5  1414 DITNER, JORJA          Lincoln Heig             4.00m  
  6   236 POOLE, TAYLOR          Cedar Creek              3.99m  
  7   122 NESRALLAH, GABY        Breslau                  3.94m  
  8  3347 VERGADOS, HAYLEE       A R Kaufman              3.87m  
  9  1446 SWAINSON, ZARA         Lincoln Heig             3.80m  
 10  1303 ALI, ELIZY             Jean Steckle             3.78m  
 11  2751 WEAVER, OLIVIA         Wellesley                3.74m  
 11  2328 WARING, MARLEY         St Jacobs                3.74m  
 13  1846 SEBBANE, ANA           Northlake Wo             3.73m  
 14  1854 UY, JENELLE            Northlake Wo             3.64m  
 15   805 BRUBACHER, MELISSA     Floradale                3.60m  
 16   125 PATEL, HEER            Breslau                  3.56m  
 17  1306 BISLA, GAGAN           Jean Steckle             3.55m  
 18  1513 GIESBRECHT, EVA        Linwood Dist             3.53m  
 19  1537 WILSON, EMILY          Linwood Dist             3.47m  
 20   510 MCKAIG, HEATHER        Conestogo                3.14m  
 21   514 RICHARDSON, BROOKE     Conestogo                2.85m  
 22   813 SAUDER, JUANITA        Floradale                2.79m  
 23  2301 BRUBACHER, ASHLEY      St Jacobs                2.66m  
 
Girls Triple Jump 13 Year Old
================================================================
      County: * 11.00m  2010        Angela Mercurio, Laurentian                
    Name                    Year Team                    Finals 
================================================================
  1  1815 CHERKEWSKI, CHARLO     Northlake Wo            10.57m  
  2  1806 BELLEFEUILLE, CAIT     Northlake Wo             8.60m  
  3  2708 BORONKA, BETTINA       Wellesley                8.38m  
  4  1432 LORENZ, JAELYN         Lincoln Heig             8.30m  
  5   511 MCNAB, EDAN            Conestogo                8.26m  
  6  3423 MICHAILOVICH, SOFI     Edna Staeble             8.15m  
  7  1408 CAMERON, JENNA         Lincoln Heig             7.95m  
  8  3319 JEZ, MILICA            A R Kaufman              7.91m  
  9  1348 SMITH, HANNAH          Jean Steckle             7.90m  
 10  3430 TAMINDZIJA, ANDREA     Edna Staeble             7.80m  
 10   125 PATEL, HEER            Breslau                  7.80m  
 12   106 DAVIDSON, HALEY        Breslau                  7.70m  
 13  2743 RATH, SARAH            Wellesley                7.57m  
 14  1319 DJUKANOVIC, ANASTA     Jean Steckle             7.40m  
 15   211 CLANCY, TEAGAN         Cedar Creek              7.20m  
 16  2317 MARTIN, ROSIE          St Jacobs                7.16m  
 17   201 AHRARI, MARYAM         Cedar Creek              7.15m  
 18  2331 WINFIELD, EMILY        St Jacobs                6.90m  
 19  1524 METZGER, ROSELYNN      Linwood Dist             6.70m  
 
Girls Shot Put 13 Year Old
================================================================
      County: * 9.85m  2007        Daniella Harvey, MacGregor                  
    Name                    Year Team                    Finals 
================================================================
  1  1315 DAWSON, DOMINIQUE      Jean Steckle             8.83m  
  2  1836 MOHER, DARCI           Northlake Wo             7.93m  
  3   209 CARMOUNT, WILLOW       Cedar Creek              7.67m  
  4  1503 BISHOP, EMILY          Linwood Dist             7.63m  
  5   211 CLANCY, TEAGAN         Cedar Creek              7.53m  
  6  2754 WHITNEY, EMILY         Wellesley                7.50m  
  7  2310 HINSPERGER, KATE       St Jacobs                7.35m  
  8  2747 SCHNEIDER, KIRA        Wellesley                7.28m  
  9  3434 VIGH, EMILY            Edna Staeble             7.15m  
 10  1454 WESTOVER, BRENNA       Lincoln Heig             7.12m  
 11  1521 KNARR, SELENA          Linwood Dist             7.09m  
 12  1439 PEDERSON, CAILYN       Lincoln Heig             7.08m  
 13   131 SWOROBOWICZ, BELLA     Breslau                  7.07m  
 14   110 FERREIRA, EMMA         Breslau                  7.00m  
 14  3325 MASTERS, AMBER         A R Kaufman              7.00m  
 16  2301 BRUBACHER, ASHLEY      St Jacobs                6.61m  
 17  1848 SHONIKER, EDEN         Northlake Wo             6.26m  
 18  1339 POWER, GRACE           Jean Steckle             5.89m  
 
Girls Javelin Throw SBT 13 Year Old
================================================================
      County: * 59.82m  2007        Cecelia Smith, Queensmount                 
    Name                    Year Team                    Finals 
================================================================
  1   127 RIEHL, ASHLYN          Breslau                 37.94m  
  2   242 SUNSETH, MADISON       Cedar Creek             37.44m  
  3  1848 SHONIKER, EDEN         Northlake Wo            34.83m  
  4  1836 MOHER, DARCI           Northlake Wo            34.57m  
  5  3403 ANGUS, JULIA           Edna Staeble            34.46m  
  6   241 STAUFFER, DARCIE       Cedar Creek             33.45m  
  7  1521 KNARR, SELENA          Linwood Dist            32.88m  
  8  2740 PETZKE, MEAGHAN        Wellesley               31.81m  
  9   110 FERREIRA, EMMA         Breslau                 31.68m  
 10  2317 MARTIN, ROSIE          St Jacobs               31.62m  
 11  2747 SCHNEIDER, KIRA        Wellesley               30.53m  
 12  1429 KOMAN, PORTIA          Lincoln Heig            29.38m  
 13  3327 MURPHY, BRIANNA        A R Kaufman             29.34m  
 14  3306 BONN, MIRANDA          A R Kaufman             29.20m  
 15  2318 MARTIN, SHAE-LYNN      St Jacobs               28.42m  
 16  1503 BISHOP, EMILY          Linwood Dist            28.29m  
 17  3434 VIGH, EMILY            Edna Staeble            28.11m  
 18   807 CLEMMER, NATALIE       Floradale               27.45m  
 19  1301 AHMED, DARIN           Jean Steckle            27.19m  
 20  1449 TUTTON, KARA           Lincoln Heig            26.88m  
 21   814 SAUDER, VANESSA        Floradale               22.88m  
 22   514 RICHARDSON, BROOKE     Conestogo               21.98m  
 --  1319 DJUKANOVIC, ANASTA     Jean Steckle              FOUL  
 
Girls 100 Meter Dash 14 Year Old
===================================================================
      County: * 12.30  1970        Karen Stieh, Stanley Park                   
    Name                    Year Team                    Finals  H#
===================================================================
  1   816 WEBER, DANIELLE        Floradale                14.53   1 
  2  2730 LEBOLD, AMANDA         Wellesley                14.71   2 
  3   501 BEACOM, TAYA           Conestogo                14.83   1 
  4  3408 COMPISANO, HANNA       Edna Staeble             15.26   1 
  5  1307 BOADU, TEACIA          Jean Steckle             15.28   1 
